Starex University (also referred to as SU) is a private university in Gurugram, Haryana which was established in the year 2016 with the aim to provide quality education in India. SU has become a leading private university across Haryana in a very short span of time with their quality of education, campus and infrastructure for candidates. SU is dedicated to offer its students a productive learning environment so they can succeed in life. The PCI (Pharmacy Council of India) and BCI (Bar Council of India) have given Starex University permission to provide a variety of pharmacy and legal courses. While Section 22 of the University Grants Commission Act grants SU the authority to award degrees.The institution invites students from around the world to experience its top-notch education and Starex University facilities. The institute provides its students with sports and gymnasium facilities. SU offers a variety of facilities to meet the needs of its students, including a cafeteria, library, modern hostel, wifi-campus, transport facility, playground, medical facilities etc. Starex University courses include a wide variety of career-focused programmes in the physical sciences, business & management, computer science, pharmaceutical science, engineering & technology, hospitality management, humanities, law, life sciences, paramedical sciences, and pharmacy fields. Candidates willing to know the course-wise fee structure can check the complete information here. The Starex University Gurugram fee varies for the UG, PG, and Diploma levels subject to the course selected....
Starex University Gurgaon Overview
Video
Photos
Choose Your Course
Starex University offers undergraduate and postgraduate courses in a variety of streams like engineering, commerce, pharmacy, law, education, etc. The popular courses offered at the university are B.Com, BBA, B.Sc, MBA, BA LLB, among others. The Strarex University Gurugram fee structure for the 2023 session along with the course list is mentioned below.
Starex University Courses and Fees Structure
Courses | Duration | Eligibility Criteria | Annual Fees(23-24) |
M.Sc. in Medical Lab Technology (MLT) | 2 Years | Must have passed B.Sc. MLT or an equivalent Degree | Rs 80000 |
Courses in Collaboration with Siemens • B.Sc. in Medical Lab Technology in • B.Sc. in Radio Imaging Technology | 3 Years | 10+2 with PCB and at least 45% Marks | Rs 95000 |
• B.Sc. in Operation Theatre Technology | 3 Years | 10+2 with PCB and at least 45% Marks | Rs 80000 |
Bachelor in Physiotherapy | 4.5 Years | 10+2 with PCB and at least 45% Marks | Rs 80000 |
Bachelor in Optometry | 4 Years | 10+2 with PCB and at least 45% Marks | Rs 80000 |
Bachelor of Pharmacy | 4 Years | 10+2 Pass with Physics and Chemistry as compulsory subjects along with one other subject Biology or Math having at least 45% Marks | Rs 135000 |
Diploma in Pharmacy | 2 Years | Rs 110000 | |
B.Sc. in Hospitality & Hotel Administration | 3 Years | 10+2 Pass with at least 45% Marks | Rs 130000 |
B.Com (Pass) | 3 Years | 10+2 Pass with at least 45% Marks | Rs 75000 |
B.Com (Hons.) | 3 Years | 10+2 Pass with at least 45% Marks | Rs 80000 |
M.Com | 2 Years | B.Com (Hons.)/Pass/BBA or B.A. with Economics/Marketing/Insurance of 3 years duration with at least 45% Marks | Rs 60000 |
BBA in Collaboration with IBM • (DATA ANALYTICS) | 3 Years | 10+2 Pass with at least 45% Marks | Rs 100000 |
MBA in Collaboration with IBM • (BUSINESS ANALYTICS) | 2 Years | Bachelor’s degree in any discipline with minimum 3 years duration with 50% Marks | Rs 175000 |
MBA with Specialization in : • Marketing • Finance • Human Resource Management • International Business | 2 Years | Bachelor’s degree in any discipline with minimum 3 years duration with 50% Marks | Rs 175000 |
BCA in Collaboration with IBM • BCA- CYBER SECURITY | 3 Years | 10+2 Pass with at least 45% Marks | Rs 100000 |
B.Tech. in Collaboration with IBM • Computer Science & Engineering Machine Learning & Artificial Intelligence • Machanical Engineering | 4 Years | 10+2 Pass with PCM as compulsory subjects with at least 45% Marks | Rs 180000 |
MCA | 2 Years | BCA/B.Sc. (IT/Comp. Sc. B.Tech) with at least 45% Marks | Rs 80000 |
B.A. LLB (Hons.) | 5 Years | 10+2 Pass with at least 45% Marks, Age limit 20 years for General category & 22 years for SC/ST & OBC as on 1st August of the year in which admission is sought. | Rs 100000 |
B.B.A. LLB (Hons.) | 5 Years | Rs 100000 | |
LLB | 3 Years | Have Passed Graduation (10+2+3 Pattern) in any discipline from a recognized College/University, having secured minimum 45% marks in aggregate for general category and 40% marks in aggregate for SC/ST category | Rs 90000 |
B.A. Pass | 3 Years | 10+2 Pass with at least 45% Marks | Rs 60000 |
B.A. (Hons.) English/Political Science | 3 Years | 10+2 Pass with at least 45% Marks | Rs 60000 |
M.A. (Political Science) | 2 Years | Bachelor’s degree with at least 45% Marks | Rs 60000 |
B.Sc. Programme (Non-Medical) | 3 Years | 10+2 Pass with PCM with at least 45% Marks | Rs 60000 |
M.Sc. Physics | 2 Years | Bachelor degree with Physics as a compulsory subject with 50% aggregate marks | Rs 70000 |
M.Sc. Chemistry | 2 Years | Bachelor degree with Chemistry as a compulsory subject with 50% aggregate marks | Rs 70000 |
M.Sc. Mathematics | 2 Years | B.Sc. with Mathematics as a compulsory subject with 45% aggregate marks | Rs 70000 |
B.Sc. (Pass Course) Medical | 3 Years | 10+2 Pass with Biology and Chemistry as compulsory subjects with at least 45% Marks | Rs 70000 |
B.Sc. Forensic Science | 3 Years | 10+2 Pass with Biology, Mathematics with Chemistry as compulsory subjects | Rs 80000 |
M.Sc. Botany/Zoology | 2 Years | Bachelors degree in a relevant subject with at least 45% marks | Rs 70000 |
M.Sc. Microbiology | 2 Years | Bachelors degree in Medical, Biotechnology, Microbiology, or any other Branch of Biological Sciences with at least 45% marks | Rs 75000 |
B.Sc. (Hons.) Agriculture Science | 4 Years | 10+2 or equivalent pass with Physics, Chemistry, Biology/Mathematics/Agriculture with at least 45% Marks | Rs 80000 |
Starex University Hostel Fees Structure
Category | Annual Fee in Rs | Hostel Security Charges | Charges in Rs |
Hostel Fee Double Sharing Room Without AC | Rs 140000 | Security (Refundable) | Rs 5000 |
Hostel Fee Double Sharing Room With AC | Rs 160000 | Security (Refundable) | Rs 10000 |
Apart from the above-mentioned fee charges, students are also required to pay additional charges like the prospectus fee, alumni fee, and, security fee. The fee for the following is as mentioned below:
- Prospectus fee: Rs 1,500
- Alumni fee: Rs 2,000
- Security fee (refundable after the completion of the course): Rs 10,000
Facilities & Amenities
Feature College
NID Ahmedabad
Ahmedabad , Gujarat
BSIET Kolhapur
Kolhapur , Maharashtra
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
LPA
LPA
LPA
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |